Stabilized soil mixing plant WCZ600
一、Parameters of WCZ series stabilized soil mixing plant:
Model | WCZ400 | WCZ500 | WCZ600 | WCZ700 | WCZ800 |
Capacity | 400t/h | 500t/h | 600t/h | 700t/h | 800t/h |
Installed power | 110kW | 130kW | 150kW | 175kW | 205kW |
Metering accuracy | ±1 % | ±1 % | ±1 % | ±1 % | ±1 % |
Metering mode | Continuousaccumulative metering | ||||
Aggregate hopper (quantity optional) | 4×10 m3 | 4×10 m3 | 4×10 m3 | 4×12 m3 | 4×12 m3 |
Filler silo (quantity optional) | 1×100 t | 1×100 t | 1×100 t | 1×100 t | 1×100 t |
Water tank | 6m3 | 6m3 | 6m3 | 6m3 | 6m3 |
Mixing mode | Horizontaltwin-shaft continuous (alternative double mixer continuous) | ||||
Mixer motor power | 45kW | 55kW | 75kW | 90kW | 110kW |
Conveying belt width | 800mm | 1000mm | 1000mm | 1200mm | 1200mm |
Storage hopper | 8m3 | 8m3 | 8m3 | 8m3 | 8m3 |
Discharging height | 3.5m | 3.5m | 3.5m | 3.5m | 3.5m |
Power standard | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Covering area | 15m×45m | 15m×45m | 15m×50m | 16m×50m | 16m×55m |
二、Characteristics :
High productivity; Even stirring; High metering accuracy; High stability and durability
1. The design of side big hopper makes material conveying,maintenance and observation more convenient.
2. Batcher is equipped with electronic belt scale and skirt belt which makes running more steady and metering more precise.
3. Lengthened mixer stirs more evenly. Two-level mixing mode is available.
4. Modular design of the equipment makes easy installation, disassembly and transportation.