Concrete mixing plant HLS60
一、Parameters of HLS series concrete batching plant:
Model | HLS60 | HLS90 | HLS120 | HLS180 |
Capacity | 60m3/h | 90m3/h | 120m3/h | 180m3/h |
Mixer | JS1000 | JS1500 | JS2000 | JS3000 |
Mixing motor | 2×18.5kW | 2×30kW | 2×37kW | 2×55kW |
Mixing cycle | 60s | 60s | 60s | 60s |
Mixer capacity | 1000L | 1500L | 2000L | 3000L |
Discharging height | 4.0m | 4.0m | 4.2m | 4.2m |
Discharging mode | automatic | automatic | automatic | automatic |
Filler silo | 2×100t | 3×100t | 4×150t | 4×150t |
Aggregate hopper | 4×4m3 | 4×15m3 | 4×20m3 | 4×20m3 |
Hoisting mode | Long inclined belt | |||
Aggregate metering accuracy | ±2% | ±2 % | ±2 % | ±2 % |
Cement metering accuracy | ±1 % | ±1 % | ±1 % | ±1 % |
Fly ash metering accuracy | ±1 % | ±1 % | ±1 % | ±1 % |
Water metering accuracy | ±1 % | ±1 % | ±1 % | ±1 % |
Additive metering accuracy | ±1 % | ±1 % | ±1 % | ±1 % |
Mixing tower coverage | color steel | |||
Control cabin | with air conditioner | |||
Control system | automatic control | |||
Power standard | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Installed power | 110 kW | 155 kW | 206 kW | 284 kW |
二、Characteristics :
High productivity; Fast installation and disassembly; High reliability and safety; Low energy consumption and small land occupation
1. The mixer is latest compulsory twin-shaft mixer, no manual cleaning, no material sticky.
2. The equipment is modular design and highly industrialized, the installation and trial run is fast and convenient.
3. The discharging hopper realizes quick unloading with anti-blocking design, the running is stable and reliable.
4. The lifting hopper is equipped with new type of double rope anti-dropping device,the running is safe and reliable.
5. The operation of control system is simple and easy to learn.
6. The gathering hopper is durable with wear-resistant technique.